<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DetectorPRO</title>
	<atom:link href="http://www.detector-pro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.detector-pro.com</link>
	<description>Technology Magazine</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fix Thunderbird SMTP Gmail timeout problem</title>
		<link>http://www.detector-pro.com/2012/01/fix-thunderbird-smtp-gmail-timeout-problem.html</link>
		<comments>http://www.detector-pro.com/2012/01/fix-thunderbird-smtp-gmail-timeout-problem.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:27:46 +0000</pubDate>
		<dc:creator>Viktor Ustijanoski</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[Thunderbird]]></category>
		<category><![CDATA[timeout]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3670</guid>
		<description><![CDATA[For a few months, I have trouble with sending outgoing email via Thunderbird. Previously I was using the default settings for Gmail IMAP and SMTP (port 993 for IMAP and port 465 for SMTP SSL). A...]]></description>
			<content:encoded><![CDATA[<p>For a few months, I have trouble with sending outgoing email via Thunderbird. Previously I was using the default settings for Gmail IMAP and SMTP (port 993 for IMAP and port 465 for SMTP SSL).</p>
<p>A few months ago, everything stops working and I cannot send email with Thunderbird anymore. Little googling and I found several reasons for that.</p>
<ul>
<li>My firewall is blocking Thunderbird – check – that was not my problem</li>
<li>My antivirus software is blocking it – I use Avast, but check – that was not my problem also.</li>
<li>Your ISP were blocking your SMTP port – (465 or 587) If you have similar problem, check this also, I contact my ISP just to be sure and everything was ok. But there are some ISP’s that are blocking these ports.</li>
<li>Upgrade Thunderbird to a new version – updated to latest and still stuck with SMTP timeout</li>
<li>SMTP server port is incorrect – It was good earlier, but ok, I change that into 587 STARTTLS – but SMTP timeout problem still occurs.</li>
<li>Problem with add-ons. First I try to disable them, then, after problem stays – I remove all addons and still nothing.</li>
<li>Your password is broken – I try to reset it, and enter new password but again &#8211; error.</li>
<li>Finally, I discovered what my problem was. What was it? An old stuck message into my Gmail account. I logged into my account – from my browser, found that old bitch stucked unread message and delete it immediately.</li>
<li>Back to Thunderbird. I was skeptic that now will work. Restart it and try to send some emails – everything works like a charm. That’s it. A stuck old message made me a lot of problems more than a 2 months.</li>
<p>So, if you have similar problem, go through my steps to find a solution before doing anything else more complexly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2012/01/fix-thunderbird-smtp-gmail-timeout-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install Thunderbird 8.0 or newest on Ubuntu</title>
		<link>http://www.detector-pro.com/2011/12/how-to-install-thunderbird-8-0-or-newest-on-ubuntu.html</link>
		<comments>http://www.detector-pro.com/2011/12/how-to-install-thunderbird-8-0-or-newest-on-ubuntu.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:05:39 +0000</pubDate>
		<dc:creator>Viktor Ustijanoski</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Thunderbird]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3665</guid>
		<description><![CDATA[How to install Thunderbird 8.0 or newest on Ubuntu Mozilla has releasing new versions of Thunderbird quite often with some new features, faster engine and many bug fixes. You can always read more about new features...]]></description>
			<content:encoded><![CDATA[<p>How to install Thunderbird 8.0 or newest on Ubuntu</p>
<p>Mozilla has releasing new versions of Thunderbird quite often with some new features, faster engine and many bug fixes. You can always read more about new features here.</p>
<p>This tutorial will enable you to install the newest version of Thunderbird automatically when updates are ready. The process is quick and painless. First you must add PPA repository, so any future update will be installed to your system automatically. The next step is installing Thunderbird. Open you terminal and add copy/paste line by line (Ctrl+Shift+V = paste on terminal)</p>
<blockquote><p>sudo add-apt-repository ppa:mozillateam/thunderbird-stable<br />
sudo apt-get update<br />
sudo apt-get install thunderbird</p></blockquote>
<p>That’s it. The new thunderbird is installed and ready to use. And when the new version is ready, it will be updated automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/12/how-to-install-thunderbird-8-0-or-newest-on-ubuntu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux tip: The simplest way to add files to “/var/www”</title>
		<link>http://www.detector-pro.com/2011/12/linux-tip-the-simplest-way-to-add-files-to-%e2%80%9cvarwww%e2%80%9d.html</link>
		<comments>http://www.detector-pro.com/2011/12/linux-tip-the-simplest-way-to-add-files-to-%e2%80%9cvarwww%e2%80%9d.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:28:33 +0000</pubDate>
		<dc:creator>Ukion</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3656</guid>
		<description><![CDATA[If you have problems with adding and edit files in linux folder “/var/www” &#8211; web server folder you are at right place. Here are two simple way to set a user able to use the graphic...]]></description>
			<content:encoded><![CDATA[<p>If you have problems with adding and edit files in linux folder “/var/www” &#8211; web server folder you are at right place. Here are two simple way to set a user able to use the graphic interface to copy files and directories to the local web server /var/www:</p>
<p><strong>Method 1:</strong></p>
<ol>
<li> Press <span style="text-decoration: underline;"><strong>ALT+F2</strong></span> and enter gksudo nautilus and then click Run.<br />
<img class="alignnone size-full wp-image-3660" title="nautilus 1" src="http://www.detector-pro.com/wp-content/uploads/2011/12/nautilus-1.png" alt="" width="348" height="156" /></li>
<li> It will open nautilus with root previleges.</li>
<li> Goto Filesystem → var → www and now you can add/copy/paste your files.</li>
</ol>
<p><strong>Method 2:</strong></p>
<ol>
<li> Install nautilus-gksu Install <a href="http://apt.ubuntu.com/p/nautilus-gksu" target="nautilus">nautilus-gksu</a></li>
<li> After installing type nautilus -q in your terminal to refresh right click menus.</li>
<li> Now you will find &#8216;Open as administrator&#8217; entry in your nautilus right-click menu.</li>
<li> When you need to open any files with root permission, you just have to right-click on that file/folder and select &#8216;Open as Administrator&#8217;.</li>
<li>It will open that file/folder with root permission.<br />
<img class="alignnone size-full wp-image-3661" title="nautilus 2" src="http://www.detector-pro.com/wp-content/uploads/2011/12/nautilus-2.png" alt="" width="322" height="462" /></li>
</ol>
<p>Have a nice work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/12/linux-tip-the-simplest-way-to-add-files-to-%e2%80%9cvarwww%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wants to be a millionaire &#8211; next generation, for Windows Phone 7</title>
		<link>http://www.detector-pro.com/2011/11/who-wants-to-be-a-millionaire-next-generation-for-windows-phone-7.html</link>
		<comments>http://www.detector-pro.com/2011/11/who-wants-to-be-a-millionaire-next-generation-for-windows-phone-7.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:27:44 +0000</pubDate>
		<dc:creator>Ukion</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Application Store]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3646</guid>
		<description><![CDATA[“Who wants 7 millions” is entertainment category application for Windows Phone 7 mobile platform. It is a quiz application, similar but not the same,  as famous quiz “Who wants to be a millionaire” exclusively created for...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3647" title="who wants 7 m-1" src="http://www.detector-pro.com/wp-content/uploads/2011/11/who-wants-7-m-1.jpg" alt="" width="611" height="515" /></p>
<p>“Who wants 7 millions” is entertainment category application for Windows Phone 7 mobile platform. It is a quiz application, similar but not the same,  as famous quiz “Who wants to be a millionaire” exclusively created for Windows Phone 7 users and supported mobile devices. <span id="more-3646"></span>The application is available on several languages as English, French, German, Italian and Spanish, more languages will follow.</p>
<p>By our opinion this application is probably much better than original application “Who wants to be millionaire”.  In comparison with original, this application supports more than 2000 questions; it is more GUI friendly and provides more practical user and gaming experience. Application also supports speech functionality that will allow you to listen the questions in more than 30 languages using the Bing API.</p>
<p>“Who wants 7 millions” is product of experienced Macedonian software specialists of development and GUI design.</p>
<p>Application is FREE for download. Please visit official “Who wants 7 millions” site for more information and download <a title="Who wants 7 millions" href="http://www.whowants7millions.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/11/who-wants-to-be-a-millionaire-next-generation-for-windows-phone-7.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Short URL service adf.ly &#8211; way for earn money</title>
		<link>http://www.detector-pro.com/2011/11/short-url-service-adf-ly-way-for-earn-money.html</link>
		<comments>http://www.detector-pro.com/2011/11/short-url-service-adf-ly-way-for-earn-money.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:26:44 +0000</pubDate>
		<dc:creator>Ukion</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3640</guid>
		<description><![CDATA[Adf.ly is a free URL shortener service with motto: get paid to share your links on the Internet! You can just register account and start shrinking. Will be paid for every person that visits your URLs....]]></description>
			<content:encoded><![CDATA[<p><a title="shorten url" href="http://adf.ly/?id=780341" target="_blank">Adf.ly</a> is a free URL shortener service with motto: get paid to share your links on the Internet!</p>
<p>You can just register account and start shrinking. Will be paid for every person that visits your URLs. You can place your links on Facebook, Twitter, forums, personal websites, blogs or any social networking sites.<span id="more-3640"></span></p>
<p>Another way for earn money offered by Adf.ly is to refer users and get a massive 20% commission. The<a href="http://adf.ly/?id=780341" target="_blank"> adf.ly</a> referral program is a great way to spread the word of this great service and to earn even more money with your short links! Refer friends and receive 20% of their earnings for life! You can just send them your referral link generated on adf.ly, post it on your Twitter, post it on your website, or any other way without spamming (as this is against our Terms &amp; Conditions) and</p>
<p>Refer people to <a href="http://adf.ly/?id=780341" target="_blank">adf.ly</a> and earn 5% commission on every advertising order they make.</p>
<p>A great way to boost your earnings, selling our quality traffic here is easy!</p>
<p>Try it <a href="http://adf.ly/?id=780341" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/11/short-url-service-adf-ly-way-for-earn-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to motivate people?</title>
		<link>http://www.detector-pro.com/2011/11/how-to-motivate-people.html</link>
		<comments>http://www.detector-pro.com/2011/11/how-to-motivate-people.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:00:15 +0000</pubDate>
		<dc:creator>Ukion</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3633</guid>
		<description><![CDATA[Robert Sapolski, professor at university of Stanford, on video below presents the study which was made in the beginning of this year. Actually, he found that the capacity of dopamine in the human brain is the...]]></description>
			<content:encoded><![CDATA[<p>Robert Sapolski, professor at university of Stanford, on video below presents the study which was made in the beginning of this year. Actually, he found that the capacity of dopamine in the human brain is the biggest in the moment when people expect something to be given to them<span id="more-3633"></span> (bonus, additional payment, prize, etc).  Dopamine is known also as hormone for happiness.</p>
<p>It is very interesting that humans are only mammals on this planet which could expect for whole life some prize which will be given in “another” world, after-life or something.</p>
<p>Please check this video, maybe you can find useful this method in your company to motivate your people.<br />
<object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/axrywDP9Ii0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/axrywDP9Ii0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/11/how-to-motivate-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Predictions for the Future of Office Space</title>
		<link>http://www.detector-pro.com/2011/11/15-predictions-for-the-future-of-office-space.html</link>
		<comments>http://www.detector-pro.com/2011/11/15-predictions-for-the-future-of-office-space.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:39:56 +0000</pubDate>
		<dc:creator>Ukion</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[workspaces]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3622</guid>
		<description><![CDATA[How we do business has changed rapidly over the past decade with the emergence of new technologies. There are indications that classical office style will disappear and new office space will became trends for future offices....]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3623" title="future_offices" src="http://www.detector-pro.com/wp-content/uploads/2011/11/future_offices.jpg" alt="" width="500" height="395" /></p>
<p>How we do business has changed rapidly over the past decade with the emergence of new technologies.<br />
There are indications that classical office style will disappear and new office space will became trends for future offices. <span id="more-3622"></span>Here are 15 interesting predictions (linked with source of information):</p>
<ol>
<li> <a href="http://www.careerbuilder.com/jobposter/small-business/article.aspx?articleid=ATL_0117TELECOMMUTE" target="_blank">More employees will work remotely</a></li>
<li> <a href="http://www.fastcompany.com/magazine/33/regus.html" target="_blank">There will be a growth in instant offices</a></li>
<li> <a href="http://video.forbes.com/fvn/tech/the-future-office" target="_blank">Digital workspaces will become possible</a></li>
<li> <a href="http://seattletimes.nwsource.com/html/businesstechnology/2016016390_bullitt28.html?cmpid=2628" target="_blank">Offices will seek to be greener</a></li>
<li> <a href="http://www.treehugger.com/files/2011/07/allison-arieff-future-of-the-office.php" target="_blank">Design will help workers be more creative</a></li>
<li> <a href="http://www.time.com/time/specials/packages/article/0,28804,1898024_1898023_1898077,00.html" target="_blank">Cubicles may not be the arrangement of choice</a></li>
<li> <a href="http://www.riversideonline.com/health_reference/Working-Life/WL00029.cfm" target="_blank">Ergonomics and other comfort factors will become increasingly important</a></li>
<li> <a href="http://www.treehugger.com/files/2011/03/ginny-baxter-millenials-boomers.php" target="_blank">Good industrial design will become even more key as office space evolves</a></li>
<li> <a href="http://www.gastongazette.com/articles/office-57474-work-future.html" target="_blank">Cloud computing will allow workers more freedom to roam</a></li>
<li> <a href="http://www.marketwatch.com/story/after-recession-companies-rethink-workplaces-2011-05-31" target="_blank">Employees and bosses will increasingly share office space</a></li>
<li> <a href="http://www.livescience.com/4009-intelligent-workplace-office-future.html" target="_blank">Workspaces will be designed around access to natural light</a></li>
<li> <a href="http://www.abetteroffice.com/office-space-advice/office-productivity/the-office-of-the-future-part-3/" target="_blank">More amenities for employees</a></li>
<li> <a href="http://www.emeraldinsight.com/journals.htm?articleid=1463893&amp;show=html" target="_blank">Office spaces will be more adaptable</a></li>
<li> <a href="http://redcatco.com/blog/technology/future-workplace" target="_blank">Technology will be integrated just about everywhere</a></li>
<li> <a href="http://www.pcmag.com/article2/0,2817,2279360,00.asp" target="_blank">Less paper, fewer wires, more streamlined design</a></li>
</ol>
<p>Business people, bosses, employees and students, please take  a careful look on this and maybe gain a better understanding of what the corporate world may look like someday… and prepare yourself for open spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/11/15-predictions-for-the-future-of-office-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Test Your Computer Speed</title>
		<link>http://www.detector-pro.com/2011/10/how-to-test-your-computer-speed.html</link>
		<comments>http://www.detector-pro.com/2011/10/how-to-test-your-computer-speed.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:21:13 +0000</pubDate>
		<dc:creator>Ukion</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3602</guid>
		<description><![CDATA[There are a lot of tests on the internet which can help you with this issue but this is simple one, need just basic computer skills and a simple knowledge of excel(2007 or higher). Bellow you...]]></description>
			<content:encoded><![CDATA[<p>There are a lot of tests on the internet which can help you with this issue but this is simple one, need just basic computer skills and a simple knowledge of excel(2007 or higher). <span id="more-3602"></span>Bellow you can find few easy steps how to do speed testing with excel.</p>
<p>1. Open MS Excel application</p>
<p>2. Close other applications which are currently visible in taskbar</p>
<p>3. Wait 10 seconds!</p>
<p>4. Click on MS excel application</p>
<p>5. Click on View menu<br />
<img class="alignnone size-full wp-image-3603" title="test-1" src="http://www.detector-pro.com/wp-content/uploads/2011/10/test-1.png" alt="" width="543" height="230" /></p>
<p>6. Click on Macros/View Macros<br />
<img class="alignnone size-full wp-image-3604" title="test-2" src="http://www.detector-pro.com/wp-content/uploads/2011/10/test-2.png" alt="" width="479" height="302" /></p>
<p>7. Write test and click create<br />
<img class="alignnone size-full wp-image-3605" title="test-3" src="http://www.detector-pro.com/wp-content/uploads/2011/10/test-3.png" alt="" width="430" height="376" /></p>
<p>8. Select text and click delete<br />
<img class="alignnone size-full wp-image-3607" title="test-4" src="http://www.detector-pro.com/wp-content/uploads/2011/10/test-4.png" alt="" width="488" height="252" /></p>
<p>9. Copy paste the code below</p>
<blockquote><p>Sub test_Pc_Speed()<br />
Dim i As Long<br />
Dim j As Byte<br />
Application.ScreenUpdating = False<br />
t = Timer<br />
For i = 1 To 50000<br />
For j = 1 To 10<br />
Cells(i, j) = &#8220;Test&#8221;<br />
Next j<br />
Next i<br />
Application.ScreenUpdating = True<br />
MsgBox (Timer &#8211; t) &amp; &#8221; Seconds&#8221;<br />
End Sub</p></blockquote>
<p>10. Click Run<br />
<img class="alignnone size-full wp-image-3608" title="test-5" src="http://www.detector-pro.com/wp-content/uploads/2011/10/test-51.png" alt="" width="551" height="389" /><br />
11. Wait for a while and message with number of seconds will appear<img class="alignnone size-full wp-image-3609" title="test-6" src="http://www.detector-pro.com/wp-content/uploads/2011/10/test-6.png" alt="" width="418" height="187" /></p>
<p>If you computer after this test shows in a message with number of seconds bigger of 28, you could be sure that it is time to change it with new one.  As you can see from the last screenshot the computer used for this presentation i really slow.</p>
<p>Enjoy and if you like you could share this with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/10/how-to-test-your-computer-speed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep talking bitches!</title>
		<link>http://www.detector-pro.com/2011/10/keep-talking-bitches.html</link>
		<comments>http://www.detector-pro.com/2011/10/keep-talking-bitches.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:01:55 +0000</pubDate>
		<dc:creator>Ukion</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3598</guid>
		<description><![CDATA[Ha ha ha! Interesting comparison about dependencies between internet giants. Part of SAVE THE POWER,  SAVE ENERGY campaign on which detector-pro.com is one of the sponsors. Become part of US! Please share this post on your...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3599" title="bitches" src="http://www.detector-pro.com/wp-content/uploads/2011/10/bitches.jpg" alt="" width="450" height="405" /></p>
<p>Ha ha ha! Interesting comparison about dependencies between internet giants.</p>
<p>Part of<strong> SAVE THE POWER,  SAVE ENERGY</strong> campaign on which detector-pro.com is one of the sponsors.</p>
<p><span style="color: #339966;">Become part of US!<br />
Please share this post on your social networks profile and became part of this campaign. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/10/keep-talking-bitches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs 1955 &#8211; 2011</title>
		<link>http://www.detector-pro.com/2011/10/steve-jobs-1955-2011.html</link>
		<comments>http://www.detector-pro.com/2011/10/steve-jobs-1955-2011.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:08:06 +0000</pubDate>
		<dc:creator>Viktor Ustijanoski</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.detector-pro.com/?p=3586</guid>
		<description><![CDATA[Terribly sad news: Apple founder and CEO Steve Jobs has died at the age of 56. Steve was one of the most remarkable entrepreneurs and inspirational leaders in history. His death is a tremendous loss, not...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.detector-pro.com/wp-content/uploads/2011/10/t_hero.png"><img src="http://www.detector-pro.com/wp-content/uploads/2011/10/t_hero-300x273.png" alt="" title="t_hero" width="300" height="273" class="alignright size-medium wp-image-3589" /></a>Terribly sad news: Apple founder and CEO Steve Jobs has died at the age of 56. Steve was one of the most remarkable entrepreneurs and inspirational leaders in history. His death is a tremendous loss, not only to the company he founded and built, but to the country and to hundreds of millions of people around the world.</p>
<p>We are deeply saddened by this news. Our thoughts go out to Steve&#8217;s family.</p>
<p>On official Apple page:</p>
<blockquote><p>Apple has lost a visionary and creative genius, and the world has lost an amazing human being. Those of us who have been fortunate enought to know and work with Steve have lost a dear friend and an inspiring mentor. Steve leaves behind a company that only he could have built, and his spirit will forever be the foundation of Apple.</p>
<p>If you like to share your thoughts, memories, and condolences, please email <a href="mailto:rememberingsteve@apple.com">rememberingsteve@apple.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.detector-pro.com/2011/10/steve-jobs-1955-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

